Skip to Content

### Nebraska High School Girls Basketball Rankings for January 30

Check out the most recent rankings for girls’ high school basketball in Nebraska compiled by Mike Patterson.

School, Record, Previous ranking

  1. Millard West, 15-1, 1

  2. Elkhorn North, 14-1, 2

  3. Omaha Skutt, 16-1, 7

  4. Lincoln North Star, 12-2, 4

  5. Millard North, 12-4, 6

  6. Papillion-La Vista South, 12-5, 8

  7. Lincoln Southwest, 13-3, 3

  8. Lincoln Northeast, 13-4, 5

  9. Omaha Westside, 11-7, 9

  10. Bellevue West, 8-6, NR

  1. Millard West, 15-1, 1

  2. Lincoln North Star, 12-2, 3

  3. Millard North, 12-4, 5

  4. Papillion-La Vista South, 12-5, 6

  5. Lincoln Southwest, 13-3, 2

  6. Lincoln Northeast, 13-4, 4

  7. Omaha Westside, 11-7, 7

  8. Bellevue West, 8-6, 9

  9. Lincoln Southeast, 12-3, NR

  10. Omaha Central, 13-5, 8

  11. Elkhorn North, 14-1, 1

  12. Omaha Skutt, 16-1, 2

  13. Gretna East, 10-5, 3

  14. Beatrice, 15-1, 4

  15. Waverly, 10-3, 6

  16. Norris, 12-2, 5

  17. Bennington, 11-5, 7

  18. Elkhorn, 10-5, 8

  19. Seward, 7-6, 9

  20. Scottsbluff, 11-8, 10

  21. Sidney, 18-0, 1

  22. Grand Island Central Catholic, 16-1, 3

  23. Lincoln Christian, 14-2, 2

  24. Bridgeport, 17-0, 4

  25. Minden, 14-2, 5

  26. Adams Central, 13-3, 7

  27. Malcolm, 13-5, 8

  28. Gothenburg, 13-4, 10

  29. Broken Bow, 14-3, 6

  30. Battle Creek, 13-3, 9

  31. Crofton, 15-0, 1

  32. Elmwood-Murdock, 15-1, 2

  33. Wahoo Neumann, 13-2, 4

  34. Yutan, 13-2, 5

  35. Cross County, 16-2, 3

  36. Oakland-Craig, 11-3, 7

  37. Hastings St. Cecilia, 11-3, 8

  38. Bayard, 16-2, 9

  39. Freeman, 13-3, 6

  40. Fremont Bergan, 10-6, 10

  41. Pender, 17-0, 1

  42. West Point GACC, 14-1, 2

  43. Southern Valley, 18-1, 3

  44. Johnson-Brock, 15-1, 4

  45. SEM, 15-1, 5

  46. O’Neill St. Mary’s, 13-2, 7

  47. Elgin/Pope John, 15-1, 8

  48. Summerland, 13-3, 6

  49. McCool Junction, 12-3, 10

  50. Maywood-Hayes Center, 15-2, 9

  51. Falls City Sacred Heart, 14-3, 1

  52. Leyton, 15-2, 2

  53. Overton, 17-1, 3

  54. Howells-Dodge, 11-5, 4

  55. Shelton, 11-4, 5

  56. Sandhills/Thedford, 15-3, 6

  57. Wilcox-Hildreth, 14-5, 7

  58. Wynot, 13-2, 8

  59. Humphrey St. Francis, 11-7, 9

  60. Plainview, 13-4, 10

Photos: Metro Holiday Tournament Championships

010424-owh-spo-metroboys-34.JPG

Bellevue West’s Robby Garcia (32) raises the championship plaque following the Thunderbirds’ 75-57 victory over Omaha Central in the Metro Conference Holiday Tournament Boys Championship in Omaha on Wednesday, Jan. 3, 2024.

NIKOS FRAZIER THE WORLD-HERALD