Skip to Content

### Top Standings: Boys’ Basketball Rankings for Nebraska High Schools 2023-24

Final Rankings for the 2023-24 Nebraska High School Boys Basketball Season by Stu Pospisil

Top 10/Class A

School, Record, Previous Ranking

  1. Bellevue West: 27-1 (1st place)
  2. Millard North: 22-3 (2nd place)
  3. Omaha Westside: 21-5 (3rd place)
  4. Gretna: 20-6 (4th place)
  5. Omaha Central: 17-9 (7th place)
  6. Omaha North: 21-4 (5th place)
  7. Lincoln Southeast: 19-8 (6th place)
  8. Omaha Creighton Prep: 17-8 (8th place)
  9. Papillion-La Vista South: 15-9 (9th place)
  10. Kearney: 17-7 (10th place)

Other Notable Rankings

  1. Omaha Skutt: 20-6 (2nd place)

  2. Crete: 26-1 (1st place)

  3. Norris: 24-3 (3rd place)

  4. Elkhorn: 17-5 (6th place)

  5. Scottsbluff: 20-7 (7th place)

  6. Omaha Roncalli: 17-9 (4th place)

  7. Bennington: 14-9 (5th place)

  8. Platteview: 14-11 (8th place)

  9. Elkhorn North: 13-8 (9th place)

  10. Waverly: 10-13 (10th place)

  11. Wahoo: 23-5 (3rd place)

  12. Auburn: 28-1 (1st place)

  13. Omaha Concordia: 26-3 (4th place)

  14. Ashland-Greenwood: 25-4 (2nd place)

  15. Douglas County West: 22-4 (5th place)

  16. Wahoo Neumann: 18-5 (7th place)

  17. Doniphan-Trumbull: 22-3 (6th place)

  18. Malcolm: 19-8 (8th place)

  19. Sidney: 21-3 (9th place)

  20. Ogallala: 22-5 (10th place)

  21. Amherst: 26-2 (1st place)

  22. Lincoln Lutheran: 19-9 (2nd place)

  23. Cross County: 24-6 (10th place)

  24. Hartington Cedar Catholic: 19-7 (4th place)

  25. Norfolk Catholic: 18-9 (5th place)

  26. Bridgeport: 21-6 (7th place)

  27. Ponca: 22-3 (3rd place)

  28. Summerland: 21-4 (6th place)

  29. Freeman: 17-7 (8th place)

  30. Tri County: 17-6 (9th place)

Class D-1

  1. Johnson-Brock: 28-0 (1st place)

  2. Ainsworth: 20-8 (4th place)

  3. West Point GACC: 15-14 (7th place)

  4. North Platte St. Patrick’s: 21-4 (2nd place)

  5. Howells-Dodge: 18-7 (9th place)

  6. Dundy County-Stratton: 22-6 (3rd place)

  7. Plainview: 18-9 (6th place)

  8. Ansley-Litchfield: 20-4 (5th place)

  9. Riverside: 19-8 (8th place)

  10. McCool Junction: 19-4 (10th place)

  11. Shelton: 26-1 (1st place)

  12. Maywood/Hayes Center: 24-4 (2nd place)

  13. Wynot: 19-8 (4th place)

  14. Sumner-Eddyville-Miller: 18-9 (5th place)

  15. Walthill: 18-5 (3rd place)

  16. Humphrey St. Francis: 17-8 (7th place)

  17. Osceola: 17-4 (9th place)

  18. O’Neill St. Mary’s: 18-7 (6th place)

  19. Lincoln Parkview: 18-6 (9th place)

  20. Falls City Sacred Heart: 13-9 (10th place)