School Pupil Roll Deprived pupils 2022 2023 Position
Jordanhill School• Grant aided 584 0.01% 89% 89% 1st
Bearsden Academy• East Dunbartonshire 1,213 0.01% 80% 81% 2nd
Mearns Castle High School• East Renfrewshire 1,468 0.01% 73% 80% 3rd
St Ninian’s High School• East Renfrewshire 1,943 0% 79% 79% 4th
Boroughmuir High School• Edinburgh City 1,541 0.01% 70% 76% 5th
Boclair Academy• East Dunbartonshire 1,034 0.16% 66% 74% 6th
Woodfarm High School• East Renfrewshire 693 0.08% 78% 73% 7th
Williamwood High School• East Renfrewshire 1,668 0.01% 73% 73% 8th
Douglas Academy• East Dunbartonshire 1,058 0.04% 75% 72% 9th
Linlithgow Academy• West Lothian 1,329 0.03% 68% 70% 10th
Turnbull High School• East Dunbartonshire 658 0.16% 65% 69% 11th
Glasgow Gaelic School• Glasgow City 491 0.24% 55% 68% 12th
Lenzie Academy• East Dunbartonshire 1,360 0.08% 56% 67% 13th
Eastwood High School• East Renfrewshire 1,239 0.02% 68% 65% 14th
Gryffe High School• Renfrewshire 958 0.02% 67% 64% 15th
Cults Academy• Aberdeen City 1,275 0% 74% 64% 16th
Aberdeen Grammar School• Aberdeen City 1,205 0.03% 59% 64% 17th
Dalziel High School• North Lanarkshire 1,002 0.21% 52% 63% 18th
The Royal High School• Edinburgh City 1,476 0.06% 62% 63% 19th
Bishopbriggs Academy• East Dunbartonshire 1,294 0.01% 69% 63% 20th
Dunblane High School• Stirling 928 0.02% 66% 62% 21st
Hyndland Secondary School• Glasgow City 1,034 0.25% 61% 62% 22nd
Notre Dame High School• Glasgow City 789 0.47% 60% 60% 23rd
Firrhill High School• Edinburgh City 1,331 0.08% 56% 60% 24th
Westhill Academy• Aberdeenshire 847 0.01% 58% 60% 25th
Strathaven Academy• South Lanarkshire 1,007 0.02% 62% 59% 26th
Ardnamurchan High School• Highland 126 0% 30% 59% 27th
North Berwick High School• East Lothian 1,045 0% 51% 59% 28th
St Margaret’s Academy• West Lothian 1,106 0.16% 57% 58% 29th
St Thomas Of Aquin’s High School• Edinburgh City 799 0.13% 58% 57% 30th
Craigmount High School• Edinburgh City 1,339 0.01% 50% 57% 31st
Balerno Community High School• Edinburgh City 893 0.04% 48% 57% 32nd
West Calder High School• West Lothian 1,132 0.07% 56% 56% 33rd
McLaren High School• Stirling 641 0.01% 67% 56% 34th
James Gillespie’s High School• Edinburgh City 1,628 0.03% 61% 56% 35th
St Andrew’s and St Bride’s High School• South Lanarkshire 1,694 0.04% 55% 55% 36th
Hillhead High School• Glasgow City 1,046 0.33% 57% 55% 37th
Currie Community High School• Edinburgh City 851 0.09% 52% 55% 38th
St Ninian’s High School• East Dunbartonshire 889 0.14% 46% 55% 39th
Kyle Academy• South Ayrshire 821 0.09% 45% 54% 40th
Gairloch High School• Highland 89 0% 25% 54% 41st
Whitburn Academy• West Lothian 851 0.29% 55% 53% 42nd
Braes High School• Falkirk 1,077 0.07% 57% 53% 43rd
Larbert High School• Falkirk 2,054 0.06% 45% 53% 44th
The James Young High School• West Lothian 1,197 0.11% 57% 52% 45th
Balfron High School• Stirling 893 0.03% 62% 52% 46th
Kinross High School• Perth & Kinross 912 0.02% 51% 52% 47th
Banchory Academy• Aberdeenshire 865 0% 56% 52% 48th
Trinity Academy• Edinburgh City 1,000 0.1% 43% 51% 49th
Grove Academy• Dundee City 1,346 0.05% 44% 51% 50th