Check out the latest rankings for Nebraska high school girls basketball by Mike Patterson.
School, Record, Previous ranking
2. Elkhorn North, 10-0, 2
3. Millard North, 10-2, 3
4. Lincoln Southwest, 10-1, 4
6. Omaha Central, 12-2, 6
7. Omaha Westside, 9-4, 7
9. Lincoln Northeast, 10-2, 9
10. Omaha Marian, 8-2, 10
2. Millard North, 10-2, 2
3. Lincoln Southwest, 10-1, 3
4. Omaha Central, 12-2, 4
5. Omaha Westside, 9-4, 5
7. Lincoln Northeast, 10-2, 7
9. Lincoln North Star, 7-2, 9
10. Lincoln Southeast, 7-3, 10
1. Elkhorn North, 10-0, 1
2. Lincoln Christian, 10-1, 2
4. Grand Island Central Catholic, 11-1, 4
10. Adams Central, 9-2, 10
2. Elmwood-Murdock, 10-1, 2
4. Wahoo Neumann, 10-1, 4
8. Hastings St. Cecilia, 8-2, 8
10. Fremont Bergan, 8-4, 10
2. West Point GACC, 12-1, 2
3. Southern Valley, 13-1, 3
4. Johnson-Brock, 11-1, 4
7. O’Neill St. Mary’s, 9-2, 7
8. Elgin/Pope John, 11-1, 8
9. Maywood-Hayes Center, 13-1, 9
10. McCool Junction, 8-3, 10
3. Falls City Sacred Heart, 12-2, 3
5. Wilcox-Hildreth, 10-4, 5
7. Sandhills/Thedford, 11-3, 7
9. Humphrey St. Francis, 6-6, 9
Photos: Metro Holiday Tournament Championships
Get in the game with our Prep Sports Newsletter
Sent weekly directly to your inbox!