Skip to Content

Rankings: Nebraska high school girls basketball, Jan. 17

Check out the latest rankings for Nebraska high school girls basketball by Mike Patterson.

School, Record, Previous ranking

1. Millard West, 11-0, 1

2. Elkhorn North, 10-0, 2

3. Millard North, 10-2, 3

4. Lincoln Southwest, 10-1, 4

5. Omaha Skutt, 11-1, 5

6. Omaha Central, 12-2, 6

7. Omaha Westside, 9-4, 7

8. Bellevue West, 6-5, 8

9. Lincoln Northeast, 10-2, 9

10. Omaha Marian, 8-2, 10

People are also reading…

1. Millard West, 11-0, 1

2. Millard North, 10-2, 2

3. Lincoln Southwest, 10-1, 3

4. Omaha Central, 12-2, 4

5. Omaha Westside, 9-4, 5

6. Bellevue West, 6-5, 6

7. Lincoln Northeast, 10-2, 7

8. Omaha Marian, 8-2, 8

9. Lincoln North Star, 7-2, 9

10. Lincoln Southeast, 7-3, 10

1. Elkhorn North, 10-0, 1

2. Omaha Skutt, 11-1, 2

3. Beatrice, 10-1, 3

4. Norris, 8-2, 4

5. Gretna East, 6-5, 5

6. Waverly, 7-3, 6

7. Bennington, 8-3, 7

8. Elkhorn, 7-3, 8

9. Seward, 6-5, 10

10. Scottsbluff, 7-7, 9

1. Sidney, 13-0, 1

2. Lincoln Christian, 10-1, 2

3. Battle Creek, 10-1, 3

4. Grand Island Central Catholic, 11-1, 4

5. Bridgeport, 13-0, 5

6. Gothenburg, 11-1, 6

7. Minden, 9-2, 7

8. Malcolm, 9-3, 8

9. Broken Bow, 10-2, 9

10. Adams Central, 9-2, 10

1. Crofton, 13-0, 1

2. Elmwood-Murdock, 10-1, 2

3. Cross County, 12-1, 3

4. Wahoo Neumann, 10-1, 4

5. Freeman, 12-1, 5

6. Yutan, 8-2, 6

7. Oakland-Craig, 9-3, 7

8. Hastings St. Cecilia, 8-2, 8

9. Bayard, 12-1, 9

10. Fremont Bergan, 8-4, 10

1. Pender, 14-0, 1

2. West Point GACC, 12-1, 2

3. Southern Valley, 13-1, 3

4. Johnson-Brock, 11-1, 4

5. SEM, 11-1, 5

6. Summerland, 11-2, 6

7. O’Neill St. Mary’s, 9-2, 7

8. Elgin/Pope John, 11-1, 8

9. Maywood-Hayes Center, 13-1, 9

10. McCool Junction, 8-3, 10

1. Leyton, 11-1, 1

2. Overton, 12-1, 2

3. Falls City Sacred Heart, 12-2, 3

4. Howells-Dodge, 7-5, 4

5. Wilcox-Hildreth, 10-4, 5

6. Shelton, 8-3, 6

7. Sandhills/Thedford, 11-3, 7

8. Wynot, 8-2, 8

9. Humphrey St. Francis, 6-6, 9

10. Plainview, 8-4, 10

, 402-444-1350,