Skip to Content

### Nebraska High School Boys Basketball Rankings – February 20

Latest Rankings for Nebraska High School Boys Basketball by Stu Pospisil

Top 10/Class A

  1. Bellevue West, 22-1, 1
  2. Millard North, 19-2, 2
  3. Omaha Westside, 18-4, 3
  4. Gretna, 18-5, 4
  5. Omaha North, 19-3, 5
  6. Lincoln Pius X, 17-5, 7
  7. Omaha Creighton Prep, 16-6, 8
  8. Omaha Central, 14-8, 6
  9. Papillion-La Vista South, 14-8, 10
  10. Kearney, 16-6, NR

Other Notable Rankings

  1. Crete, 23-0, 1

  2. Omaha Skutt, 14-6, 2

  3. Norris, 20-2, 3

  4. Elkhorn North, 13-6, 5

  5. Omaha Roncalli, 15-7, 6

  6. Elkhorn, 14-6, 4

  7. Bennington, 14-8, 7

  8. Scottsbluff, 17-6, 8

  9. Platteview, 12-10, 9

  10. Blair, 8-13, 10

  11. Auburn, 23-0, 1

  12. Ashland-Greenwood, 21-2, 3

  13. Wahoo, 18-4, 4

  14. Douglas County West, 20-2, 5

  15. Omaha Concordia, 21-2, 2

  16. Sidney, 19-2, 6

  17. Doniphan-Trumbull, 19-2, 8

  18. Wahoo Neumann, 18-4, 9

  19. Fillmore Central, 20-2, 10

  20. Boone Central, 16-6, NR

  21. Amherst, 20-2, 2

  22. Freeman, 16-5, 4

  23. Lincoln Lutheran, 14-8, 1

  24. Ponca, 19-2, 3

  25. Hartington Cedar Catholic, 16-6, 5

  26. Norfolk Catholic, 14-8, 6

  27. Tri County, 17-4, 7

  28. Sandy Creek, 17-5, 8

  29. West Holt, 18-6, 9

  30. Summerland, 18-3, 10

Class D-1 Rankings

  1. Johnson-Brock, 22-0, 1

  2. North Platte St. Patrick’s, 18-3, 2

  3. Dundy County-Stratton, 19-5, 4

  4. Howells-Dodge, 17-5, 3

  5. Ainsworth, 15-7, 5

  6. McCool Junction, 17-3, 6

  7. Ansley-Litchfield, 17-3, 8

  8. South Loup, 15-4, 7

  9. Sutton, 12-10, 9

  10. Plainview, 14-7, 10

  11. Shelton, 20-1, 1

  12. Maywood/Hayes Center, 19-3, 2

  13. Wynot, 15-6, 3

  14. Lincoln Parkview, 16-5, 4

  15. Osceola, 17-4, 5

  16. Walthill, 15-4, 6

  17. Falls City Sacred Heart, 12-8, 7

  18. Sumner-Eddyville-Miller, 15-6, 8

  19. O’Neill St. Mary’s, 15-6, 9

  20. Sandhills/Thedford, 17-5, 10


Photos: All-Nebraska Basketball Teams Through the Years

2023: Chart Toppers

2023 All-Nebraska basketball team

CHRIS MACHIAN, THE WORLD-HERALD

2022: Industrial Strength

The Feltz WealthPlan 2022 All-Nebraska boys and girls basketball teams

ANNA REED, THE WORLD-HERALD

2021: Showstoppers

High school basketball talent from 2021

ILLUSTRATION BY MATT HANEY/THE WORLD-HERALD

2020: The Legion of All-Nebraska

All-Nebraska boys and girls basketball teams from 2020

ILLUSTRATIONS BY MATT HANEY/THE WORLD-HERALD

2019: Masterpiece

High school basketball talent from 2019

CHRIS MACHIAN/THE WORLD-HERALD

2018: Monumental

Notable basketball players from 2018

2017: Royal Court

Basketball stars from 2017

2016: Hang Time

High school basketball players from 2016

2015: Shooting Stars

Star basketball players from 2015

2014: Full-Court Press

Basketball talents from 2014

REBECCA S. GRATZ/THE WORLD-HERALD

2013: All-Shake

High school basketball players from 2013

RYAN SODERLIN/THE WORLD-HERALD

2012: Old School

Basketball standouts from 2012

ALYSSA SCHUKAR/THE WORLD-HERALD

2011: Showstoppers

Notable basketball players from 2011

MATT MILLER/THE WORLD-HERALD

2010: Good to the End

Basketball stars from 2010

2009: From All Directions

Basketball talents from 2009

2008: Rare Collection

Noteworthy basketball players from 2008

MATT MILLER/THE WORLD-HERALD

2007: Big Game

Memorable basketball players from 2007

JEFF BEIERMANN/THE WORLD HERALD

2006: A Cut Above

Standout basketball players from 2006

MATT MILLER/THE WORLD-HERALD

2005: All-State Oasis

All-State basketball players from 2005

MATT MILLER/THE WORLD-HERALD


Stay Updated with Our Prep Sports Newsletter

Receive weekly updates directly to your inbox!