Skip to Content

### April 2 Nebraska High School Baseball Rankings

Baseball rankings, April 2

Team; Record; Pvs.

  1. Lincoln East; 10-0; 1

  2. Millard West; 12-1; 2

  3. Bellevue West; 8-1; 3

  4. Millard South; 7-3; 5

  5. Grand Island; 6-2; 6

  6. Lincoln Southwest; 6-2; 7

  7. Creighton Prep; 4-4; 4

  8. Papillion-La Vista; 5-1; 8

  9. Elkhorn South; 6-3; —

  10. Omaha Westside; 7-3; —

Team; Record; Pvs.

People are also reading…

  1. Waverly; 8-1; 1

  2. Omaha Skutt; 7-1; 2

  3. Omaha Gross; 5-0; 3

  4. Gretna East; 7-0; 7

  5. Bennington; 7-0; 8

  6. Norris; 6-3; 4

  7. Beatrice 4-2; —

  8. Elkhorn North; 4-3; 5

  9. Wahoo; 4-2; 6

  10. Seward; 4-2; 9

Team; Record; Pvs.

  1. Malcolm; 7-0; 1

  2. Lincoln Christian; 6-0; 2

  3. Central City 4-1; 3

  4. Lincoln Lutheran; 5-1; 6

  5. Adams Central; 4-2; 4

  6. Wayne; 5-1; 7

  7. Platteview; 4-4; 5

  8. Omaha Roncalli; 3-3; 8

  9. Central City/Centura; 4-1; —

  10. Fort Calhoun; 3-4; —

* Records as of Monday morning

— Noah Douglas, Lincoln Journal Star

Get in the game with our Prep Sports Newsletter

Sent weekly directly to your inbox!